- Advanced Thermal Solutions, Inc.
- 2.362" (60.00mm)
- Top Mount
- -
- 8.71°C/W @ 100 LFM
- Square, Fins
- pushPIN™
- -
- Assorted (BGA, LGA, CPU, ASIC...)
- Bulk
- Blue Anodized
- Aluminum
- 2.362" (60.00mm)
- 0.394" (10.00mm)
- -
- ATS-07C
- Push Pin
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | ATS-07C-127-C3-R0 | ATS-07C-129-C2-R0 | ATS-07C-126-C3-R0 | ATS-07C-129-C1-R0 |
| Manufacturer | Advanced Thermal Solutions Inc. | Advanced Thermal Solutions Inc. | Advanced Thermal Solutions Inc. | Advanced Thermal Solutions Inc. |
| Fin Height | - | - | - | - |
| Series | - | * | * | * |
| Material Finish | - | - | - | - |
| Shape | - | - | - | - |
| Length | - | - | - | - |
| Diameter | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Power Dissipation @ Temperature Rise | - | - | - | - |
| Type | - | - | - | - |
| Thermal Resistance @ Forced Air Flow | - | - | - | - |
| Package Cooled | - | - | - | - |
| Attachment Method | - | - | - | - |
| Width | - | - | - | - |
| Thermal Resistance @ Natural | - | - | - | - |
| Material | - | - | - | - |
| Base Product Number | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Solvent-less, dual-cure conformal coatings from Dow
±20ppm 32kHz crystals as small as 2 x 1.2mm
Ginsbury signs Kingtech for small and medium TFTs
U-blox offers Bluetooth AoA in Omlox real-time location system
Having a good craic at innovating product design
Infineon tries recyclable PCBs for demo and eval boards
GE Fanuc mezzanine card for DSP applications