- AVX (KYOCERA AVX)
- 6.3V
- ±20%
- 0.022' (0.55mm)
- X7R
- 0.039' L x 0.020' W (1.00mm x 0.50mm)
- -
- -
- 0402 (1005 Metric)
- Tape & Reel (TR)
- -55°C ~ 125°C
- Surface Mount, MLCC
- -
- -
- -
- -
- -
- 1000 pF
- General Purpose
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | 04026C102JAT2A | 04026C103MAT2A | 04026C102KAT2A | 04026C104MAT2A |
| Manufacturer | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX |
| Temperature Coefficient | - | - | - | - |
| Package / Case | - | - | - | - |
| Tolerance | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Lead Spacing | - | - | - | - |
| Height - Seated (Max) | - | - | - | - |
| Thickness (Max) | - | - | - | - |
| Applications | - | - | - | - |
| Ratings | - | - | - | - |
| Voltage - Rated | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Lead Style | - | - | - | - |
| Failure Rate | - | - | - | - |
| Mounting Type | - | - | - | - |
| Features | - | - | - | - |
| Series | - | * | * | * |
| Capacitance | - | - | - | - |
| Operating Temperature | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Solvent-less, dual-cure conformal coatings from Dow
±20ppm 32kHz crystals as small as 2 x 1.2mm
Ginsbury signs Kingtech for small and medium TFTs
U-blox offers Bluetooth AoA in Omlox real-time location system
Having a good craic at innovating product design
Infineon tries recyclable PCBs for demo and eval boards
GE Fanuc mezzanine card for DSP applications